| As of October, 2002 | |||||||||||
| Planned or actual | Number in | Number new | Number new | Number | |||||||
| ACTIVE GPSMP SCHOOL DISTRICTS AND SCHOOLS (NSF LASALLE GRANT) | Reform | Degree of | Total Number of | Training | to
teaching reform math |
to new level reform math | experienced with reform math | ||||
| DISTRICT | SCHOOL | # | Curriculum | Implementation | math teachers | or Done | "Level 1" 20 hrs | "Level 2" 10 hrs | "Level 3" 2 hrs | Mentor/School Specialist Assigned | |
| Bensalem Township | Armstrong Middle | 1 | Math in Context | school-wide | |||||||
| Bensalem Township | Bensalem HS | 2 | Interactive Mathematics Program (IMP) | school-wide | |||||||
| Bensalem Township | Robert K. Shafer MS | 3 | Math in Context | school-wide | |||||||
| Bensalem Township | Snyder MS | 4 | Math in Context | school-wide | |||||||
| Bethlehem Area | Bethlehem AVTS | 5 | CORE Plus | school-wide | |||||||
| Bethlehem Area | Broughal MS | 6 | Connected Math Program (CMP) | school-wide | |||||||
| Bethlehem Area | East Hills MS | 7 | Connected Math Program (CMP) | school-wide | |||||||
| Bethlehem Area | Freedom HS | 8 | CORE Plus | school-wide | |||||||
| Bethlehem Area | Liberty HS | 9 | CORE Plus | school-wide | |||||||
| Bethlehem Area | Nitschmann MS | 10 | Connected Math Program (CMP) | school-wide | |||||||
| Bethlehem Area | Northeast MS | 11 | Connected Math Program (CMP) | school-wide | |||||||
| Bristol Township | Benjamin Franklin Middle | 12 | Math in Context | school-wide | |||||||
| Bristol Township | Franklin D. Roosevelt Middle | 13 | Math in Context | school-wide | |||||||
| Bristol Township | Harry S. Truman High | 14 | CORE Plus | partial | |||||||
| Bristol Township | Neil A. Armstrong MS | 15 | Math in Context | school-wide | |||||||
| Easton Area | Easton Area High School | 16 | CORE Plus | Token | |||||||
| Easton Area | Easton Area Middle | 17 | Math in Context | partial | |||||||
| Easton Area | Shawnee Middle | 19 | Math in Context | partial | |||||||
| Gloucester County | Gloucester Cty Institute of Tech | 20 | Interactive Mathematics Program (IMP) | school-wide | |||||||
| Haddon Township | Haddon Township High | 21 | CORE Plus | school-wide | |||||||
| Haddon Township | Haddon Township Junior High | 22 | Connected Math Program (CMP) | school-wide | |||||||
| Haverford Township | Haverford Middle School | 23 | Math in Context | school-wide | |||||||
| Haverford Township | Haverford Senior High School | 24 | Interactive Mathematics Program (IMP) | school-wide | |||||||
| Interboro | Glenolden MS | 25 | Math in Context | school-wide | |||||||
| Interboro | Interboro High | 26 | Interactive Mathematics Program (IMP) | school-wide | |||||||
| Interboro | Norwood MS | 27 | Math in Context | school-wide | |||||||
| Interboro | Prospect Park Middle | 28 | Math in Context | school-wide | |||||||
| Interboro | Tinicum MS | 29 | Math in Context | school-wide | |||||||
| North Burlington | North Burlington HS | 30 | CORE Plus | partial | |||||||
| North Burlington | Northern Burlington MS | 31 | Connected Math Program (CMP) | school-wide | |||||||
| Palisades | Palisades HS | 32 | Interactive Mathematics Program (IMP) | partial | |||||||
| Palisades | Palisades MS | 33 | Math in Context | school-wide | |||||||
| Pennridge | Pennridge Central Middle | 34 | Connected Math Program (CMP) | school-wide | |||||||
| Pennridge | Pennridge HS | 35 | Interactive Mathematics Program (IMP) | school-wide | |||||||
| Pennridge | Pennridge South Middle | 36 | Connected Math Program (CMP) | school-wide | |||||||
| Pennsauken | Howard M. Phifer MS | 37 | Connected Math Program (CMP) | school-wide | |||||||
| Pennsauken | Pennsauken HS | 38 | Interactive Mathematics Program (IMP) | partial | |||||||
| Philadelphia Public HS | Carver HS | 39 | Interactive Mathematics Program (IMP) | school-wide (9,10) | |||||||
| Philadelphia Public HS | Fels HS | 40 | Interactive Mathematics Program (IMP) | partial | |||||||
| Philadelphia Public HS | Franklin Learning Center | 41 | CORE Plus | school-wide | |||||||
| Philadelphia Public HS | Girls' HS | 42 | CORE Plus | partial school-wide | |||||||
| Philadelphia Public HS | Lamberton HS | 43 | Interactive Mathematics Program (IMP) | partial | |||||||
| Philadelphia Public HS | Northeast HS | 44 | Interactive Mathematics Program (IMP) | partial | |||||||
| Philadelphia Public HS | Parkway Center City HS, Gamma, Northwest | 45 | Interactive Mathematics Program (IMP) | school-wide | |||||||
| Philadelphia Charter | IMHOTEP Institute Charter HS | 46 | Interactive Mathematics Program (IMP) | school-wide | |||||||
| Philadelphia Charter | MaST Charter School MS | 47 | Math in Context | school-wide | |||||||
| Philadelphia Charter | MaST Charter School HS | 48 | Interactive Mathematics Program (IMP) | school-wide | |||||||
| Philadelphia Private | Philadelphia Menonite HS | 49 | Interactive Mathematics Program (IMP) | school-wide | |||||||
| Quakertown | Milford Middle | 50 | Connected Math Program (CMP) | school-wide | |||||||
| Quakertown | Quakertown High | 51 | CORE Plus | school-wide | |||||||
| Quakertown | Strayer Middle School | 52 | Connected Math Program (CMP) | school-wide | |||||||
| Radnor | Radnor Middle School | 53 | MathThematics | school-wide | |||||||
| Ridley | Ridley HS | 54 | CORE Plus | school-wide | |||||||
| Ridley | Ridley MS | 55 | Connected Math Program (CMP) | school-wide | |||||||
| Saucon Valley | Saucon Valley High School | 56 | CORE Plus | pilot | |||||||
| Saucon Valley | Saucon Valley Middle School | 57 | Math in Context | school-wide | |||||||
| Souderton Area | Indian Crest Junior High | 58 | Mathscape | beginning | |||||||
| Souderton Area | Indian Valley MS | 59 | Mathscape | school-wide | |||||||
| Souderton Area | Souderton Area High | 60 | (Exploring options) | pilot | |||||||
| Southeast Delco | Academy Park High School | 61 | Interactive Mathematics Program (IMP) | school-wide | |||||||
| Southeast Delco | Ashland Middle School | 62 | Interactive Mathematics Program (IMP) | pilot | |||||||
| Wall/Swarth | Strath Haven HS | 63 | Interactive Mathematics Program (IMP) | school-wide | |||||||
| Wall/Swarth | Strath Haven MS | 64 | Visual Math | school-wide | |||||||
| OTHER
SCHOOL DISTRICTS AND SCHOOLS (On Separate Professional Services Contracts with GPSMP Project Personnel) |
|||||||||||
| Colonial School District | Middle and High schools | 65 | Connected Math Program (CMP) | beginning school-wide | |||||||
| Gloucester City School District | Midle school | 66 | Math in Context | beginning school-wide | |||||||
| Philipsburg SD | Midle school | 67 | Connected Math Program (CMP) | beginning school-wide | |||||||
| Lancaster City School District | Buchanan ES | 68 | Everyday Mathematics (EDM) | school-wide | |||||||
| Lancaster City School District | Burrows ES | 69 | Everyday Mathematics (EDM) | school-wide | |||||||
| Lancaster City School District | Carters & M ES | 70 | Everyday Mathematics (EDM) | school-wide | |||||||
| Lancaster City School District | Fulton ES | 71 | Everyday Mathematics (EDM) | school-wide | |||||||
| Lancaster City School District | Hamilton ES | 72 | Everyday Mathematics (EDM) | school-wide | |||||||
| Lancaster City School District | King ES | 73 | Everyday Mathematics (EDM) | school-wide | |||||||
| Lancaster City School District | Lafayette ES | 74 | Everyday Mathematics (EDM) | school-wide | |||||||
| Lancaster City School District | Martin ES | 75 | Everyday Mathematics (EDM) | school-wide | |||||||
| Lancaster City School District | Price ES | 76 | Everyday Mathematics (EDM) | school-wide | |||||||
| Lancaster City School District | Ross ES | 77 | Everyday Mathematics (EDM) | school-wide | |||||||
| Lancaster City School District | Washington ES | 78 | Everyday Mathematics (EDM) | school-wide | |||||||
| Lancaster City School District | Wharton ES | 79 | Everyday Mathematics (EDM) | school-wide | |||||||
| Lancaster City School District | Wickersham ES | 80 | Everyday Mathematics (EDM) | school-wide | |||||||
| Lancaster City School District | Hand MS | 81 | IMPACT | school-wide | |||||||
| Lancaster City School District | Lincoln MS | 82 | IMPACT | school-wide | |||||||
| Lancaster City School District | Reynolds MS | 83 | IMPACT | school-wide | |||||||
| Lancaster City School District | Wheatland MS | 84 | IMPACT | school-wide | |||||||
| Lancaster City School District | McCaskey HS | 85 | Interactive Mathematics Program (IMP) | beginning school-wide | |||||||
| Bronx HS Superintendency | FLAGS | 86 | Interactive Mathematics Program (IMP) | school-wide | |||||||
| Bronx HS Superintendency | Truman | 87 | Interactive Mathematics Program (IMP) | school-wide | |||||||
| Bronx HS Superintendency | Smith | 88 | Interactive Mathematics Program (IMP) | school-wide | |||||||
| Bronx HS Superintendency | Bronx International at Morris | 89 | Interactive Mathematics Program (IMP) | school-wide | |||||||
| Reform Discontinued through Staff Attrition and Administrative
Neglect Despite Five Years Worth of Positive Student Achievement Data (Formerly with GPSMP or LaSalle IMP Regional Center) |
|||||||||||
| Philadelphia Public HS | Audenreid HS* | 1 | Interactive Mathematics Program (IMP) | reform discontinued | |||||||
| Philadelphia Public HS | Bartram HS* | 2 | Interactive Mathematics Program (IMP) | reform discontinued | |||||||
| Philadelphia Public HS | Ben Franklin HS | 3 | Interactive Mathematics Program (IMP) | reform discontinued | |||||||
| Philadelphia Public HS | Central HS | 4 | Interactive Mathematics Program (IMP) | token | |||||||
| Philadelphia Public HS | CAPA* | 5 | Interactive Mathematics Program (IMP) | reform discontinued | |||||||
| Philadelphia Public HS | Dobbins Randolph* | 6 | Interactive Mathematics Program (IMP) | reform discontinued | |||||||
| Philadelphia Public HS | Edison HS | 7 | Interactive Mathematics Program (IMP) | reform discontinued | |||||||
| Philadelphia Public HS | Furness HS | 8 | Interactive Mathematics Program (IMP) | reform discontinued | |||||||
| Philadelphia Public HS | Gratz HS* | 9 | Interactive Mathematics Program (IMP) | reform discontinued | |||||||
| Philadelphia Public HS | ML King* | 10 | Interactive Mathematics Program (IMP) | reform discontinued | |||||||
| Philadelphia Public HS | Olney HS* | 11 | Interactive Mathematics Program (IMP) | reform discontinued | |||||||
| Philadelphia Public HS | Strawberry Mansion HS* | 12 | Interactive Mathematics Program (IMP) | reform discontinued | |||||||
| Philadelphia Public HS | University City HS* | 13 | Interactive Mathematics Program (IMP) | token | |||||||
| Philadelphia Public HS | Geo Washington HS* | 14 | Interactive Mathematics Program (IMP) | reform discontinued | |||||||
| Philadelphia Public HS | West Philadelphia High School | 15 | Interactive Mathematics Program (IMP) | reform discontinued | |||||||
| Philadelphia | Furness Cluster (2 k-8 schools) | 1-2 | Connected Math Program (CMP) | discontinued | |||||||
| Philadelphia | Furness Cluster (7 k-8 schools) | 3-9 | Mathscape | unknown | |||||||
| Bronx HS Superintendency | Banana Kelly | 1 | Interactive Mathematics Program (IMP) | reform discontinued | |||||||
| Bronx HS Superintendency | Bronx Law | 2 | Interactive Mathematics Program (IMP) | reform discontinued | |||||||
| Bronx HS Superintendency | Bronx Leadership | 3 | Interactive Mathematics Program (IMP) | reform discontinued | |||||||
| Bronx HS Superintendency | Evander | 4 | Interactive Mathematics Program (IMP) | reform discontinued | |||||||
| Bronx HS Superintendency | Dodge | 5 | Interactive Mathematics Program (IMP) | reform discontinued | |||||||
| Bronx HS Superintendency | Gompers | 6 | Interactive Mathematics Program (IMP) | reform discontinued | |||||||
| Bronx HS Superintendency | Lehman | 7 | Interactive Mathematics Program (IMP) | reform discontinued | |||||||
| Bronx HS Superintendency | Taft | 8 | Interactive Mathematics Program (IMP) | reform discontinued | |||||||
| Avon Grove School District | Middle school | 9 | Connected Math Program (CMP) | reform discontinued | |||||||
| Avon Grove School District | High school | 10 | Piloting | reform discontinued | |||||||
| North Penn | Pennbrook Middle School | 11 | Connected Math Program (CMP) | suspended | |||||||
| North Penn | Penndale Middle School | 12 | Connected Math Program (CMP) | suspended | |||||||
| North Penn | Pennfield Middle School | 13 | Connected Math Program (CMP) | suspended | |||||||
| Unknown Status | NJ | ||||||||||
| Linden SD (New Jersey) | Middle school | 1 | Mixture of CMP and MiC | school-wide | |||||||
| Linden SD (New Jersey) | High School | 2 | (were exploring options) | pilot | |||||||
| Rahway SD (New Jersey) | Middle school | 3 | Math in Context | school-wide | |||||||
| Rahway SD (New Jersey) | High School | 4 | (were exploring options) | pilot | |||||||
| Ventor SD (New Jersey) | Middle school | 5 | Connected Math Program (CMP) | school-wide | |||||||
| *In these schools, the refrom program was neglected in the midst or teacher and administrative turnover and hence was not sustained despite | |||||||||||
| positive student achievement results | |||||||||||